PRACTICAL INFORMATION - LA MOLINA
Resort Calendar
Check the opening dates and timetable of La Molina to plan your getaway in advance.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Cadí - Moixeró Gondola lift
June: open from the 20th to the 30th.
July: open from the 1st to the 31st.
August: open from the 1st to the 31st.
September: open from 1 to 6, 11 and on weekends.
October: open 2 (night), 3 and 4.
Cap de Comella Ski lift
June: open 5, 6 and 7.
July: open on weekends and every day starting from the 18th.
August: open from the 1st to the 30th.
Pool
June: open every day starting from the 27th.
July: open from the 1st to the 31st.
August: open from the 1st to the 30th.
September: closed.
Lake area activities
June: closed.
July: open from the 11th to the 31st.
August: open from the 1st to the 30th.
September: closed.
Horarios de la estación.
Pistas
A partir del 31/03 (incluido).
09:00h - 16:00h
Oficinas centrales
A partir del 31/03 (incluido)
08:00h - 16:30h
Taquillas Pista Llarga
A partir del 31/03 (incluido)
08:30h - 16:00h
Resort Opening Hours
Mountain resort
10:00 am - 6:00 pm
Last ride up: 5:00 pm
Bikepark
10:00 am - 6:00 pm
Last ride: 5:45 pm
*Open depending on conditions
Main offices
09:45 am - 6:00 pm
Location
How to get to LA MOLINA?
Enjoy the journey to the station as much as your day on the mountain. You can come by car, train, or bus: you choose how to start your adventure.
TAXI SERVICE
Local taxi drivers - Alp / La Molina area
Radio Taxi Alp i Cerdanya
972 140 101 / 674 029 352
Trans Cerdaña
972 88 23 03 / 669 380 940
Ricard Tarrats Galan
620 721 653
Ricardo Pascual
615 952 543
PARKING AT LA MOLINA?
Parking is easy and convenient, with eight lots located across the resort — all with direct access to lifts and main services.
P1/P2 - Telecabina
P3 - Fontcanaleta
P4 - Pista Llarga
P5 - Roc Blanc
P6 - Alabau
P8 - Llac La Molina
WHERE TO STAY IN LA MOLINA?
After a great day on the slopes, rest your way. Choose between hotels, rural apartments or mountain lodges. Filter by services, location or accommodation type and find your perfect stay.